Ongoing Projects of a value of Rs. 1242.79 Million i.e Rs. 1.242789 Billion are in the process and will be completed accordig to the schedule
Name | Employer | Contract Value (Rs. in Million) |
---|---|---|
Construction of Mixing Plant Building at General Tyre & Rubber Company (GTR), Karachi | General Tyre & Rubber Company (GTR) | 361.58 |
Construction of 3 X Bedroom Apartments & 4 X Bedroom Apartments (DS - Design G+7) Framed Structure in DHA Phase –II, Islamabad. | Defense Housing Authority (DHA) | 570 |
Construction of 14 Residential / Non-Residential Buildings at Rawalakot & Hajira | Military Engineering Services (MES) | 91.209 |
Construction of Pre-Stressed RCC Bridge over River Jhelum at Dhalkot. | Public Works Department (PWD) AJ&K | 220 |
Total | 1242.79 |
Website updated: 30-Oct-2024;
Download Compliance Certificate